Recent Ebooks
- The Little Mac Book, Leopard Edition (Little Book)
- Creating a Web Site with Flash: Visual QuickProject Guide
- MySQL in a Nutshell (In a Nutshell (O'Reilly))
- Python Programming with the Java(TM) Class Libraries: A Tutorial for Building Web and Enterprise Applications with Jython
- Game Design Workshop, Second Edition: A Playcentric Approach to Creating Innovative Games
- Microsoft Office Publisher 2007 For Dummies (For Dummies (Computer/Tech))
Browse Free analysis and ebook
Results analysis and Ebook : 1 to 5 of 397
![]() | Microsoft Access 2007 Data Analysis | |
| Chart a course for more effective data analysis with Access 2007. With this resource, you’ll learn how Access 2007 offers powerful functionality that may be better suited to your data analysis needs... Ebook Relate : access analysis learn | ||
|   | ||
![]() | Computer Analysis of Power Systems | |
| Describes the main computer modeling techniques that constitute the framework of modern power system analysis. After describing the main computational and transmission system developments influencing... Ebook Relate : power system analysis computer cover | ||
|   | ||
![]() | Advances in Deterministic and Stochastic Analysis | |
| This volume collects articles in pure and applied analysis, partial differential equations, geometric analysis and stochastic and infinite-dimensional analysis. In particular, the contributors discuss... Ebook Relate : differential analysis equations partial problems | ||
|   | ||
![]() | Using Cluster Analysis for Deriving Menu Structures for Automotive Mobile Multimedia Applications | |
| ABSTRACT This paper describes the cluster analysis technique and how it can be used to support menu interface design for in-vehicle multimedia applications. Cluster analysis and similar types of class... Ebook Relate : cluster analysis multimedia complex functions | ||
|   | ||
![]() | Professional SQL Server Analysis Services 2005 with MDX (Programmer to Programmer) | |
| Written by the lead developers of Analysis Services at Microsoft, this book begins with an overview showing how Analysis Services and MDX can be used to build data warehouses and multidimensional data... Ebook Relate : analysis services provide databases programmer | ||
|   |




